Inflatable Boats


The Sea Voyager boats are an American product and are known for their outstanding durability and good characteristics in the field of navigation and maintenance. Made of strong PVC with three compartments they guarantee a high security level. Buyers can choose between models with lengths from 200 to 420 cm with an inflatable or aluminum bottom. The models up to 230 cm have a tube with 38 cm in diameter; bigger ones have tubes with 42 cm in diameter. The recommended engine powers are from 3.5 to 30 horsepower. All boats have standard equipment with paddles, a bank, a pump with fittings, a repair kit and a carrying bag.
Smaller boats are useful as auxiliary boats on yachts; however, with the bigger ones you can explore the surroundings, go diving or fishing.
TYPE OF BOTTOM: aluminum folding elements and an inflatable keel |
|||||||
| MODEL | 230 S | 270 S | 290 S | 320 S | 360 S | 380 S | 420 S |
| Code | 610072301 | 610072701 | 610072901 | 610073201 | 610073601 | 610073801 | 610074201 |
| Color | white/silver | white/silver | white/silver | white/silver | white/silver | white/silver | white/silver |
| Length in cm | 230 | 270 | 290 | 320 | 360 | 380 | 420 |
| Width in cm | 131 | 152 | 152 | 152 | 168 | 168 | 190 |
| Tube diameter in cm | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Weight in kg | 28 | 37 | 45 | 52 | 66 | 66 | 71 |
| Carrying capacity in kg | 400 | 420 | 441 | 590 | 689 | 689 | 1.087 |
| Max. number of people | 2 | 3 + child | 4 | 4 + child | 5 + child | 6 | 7 |
| Max. engine power in HP | 3,7 | 4 | 7,5 | 11,5 | 20 | 20 | 30 |
| Number of air chambers | 3+k | 3+k | 3+k | 3+k | 3+k | 3+k | 3+k |
| Bag dimensions | 101x58x34 | 121x66x37 | 121x66x37 | 121x66x37 | 131x65x38 | 131x65x38 | 131x65x38 |
TYPE OF BOTTOM: inflatable bottom and keel |
|||||
| MODEL | 200 S (wooden bottom) | 230 S | 270 S | 290 S | 320 S |
| Code | 630082001 | 620082301 | 620082701 | 620072901 | 620073201 |
| Color | white/silver | white/silver | white/silver | white/silver | white/silver |
| Length in cm | 200 | 230 | 270 | 290 | 320 |
| Width in cm | 131 | 131 | 152 | 152 | 152 |
| Tube diameter in cm | 42 | 42 | 42 | 42 | 42 |
| Weight in kg | 23 | 27 | 35 | 43 | 50 |
| Carrying capacity in kg | 250 | 400 | 420 | 441 | 590 |
| Max. number of people | 2 | 2 | 3 + child | 4 | 5 |
| Max. engine power in HP | 3,5 | 3,7 | 4 | 7,5 | 11,5 |
| Number of air chambers | 3 + bottom + k | 3 + bottom + k | 3 + bottom + k | 3 + bottom + k | 3 + bottom + k |
| Bag dimensions | 101x58x34 | 101x58x34 | 121x66x37 | 121x66x37 | 121x66x37 |

SI
EN
DE








